Zach Mausolf
Right Wing
Born Apr 5 1990 — Aurora, MN
Height 5.10 — Weight 175 — Shoots R
Zach has accepted a Scholarship to attend the University of Omaha-Nebraska (WCHA Div I).
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2009-10 | Neepawa Natives | MJHL | 61 | 19 | 19 | 38 | 74 | 4 | 1 | 0 | 1 | 0 | |
2010-11 | Neepawa Natives | MJHL | 52 | 21 | 22 | 43 | 77 |
Born Jan 3 1990 — Nashville, TN
Height 6.00 — Weight 175 — Shoots L
Regular Season
|
Playoffs
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10
|
SJHL
|
34
|
1
|
4
|
5
|
37
|
|||||||
2010-11
|
SJHL
|
6
|
0
|
0
|
0
|
12
|
—
|
—
|
—
|
—
|
—
|
||
2010-11
|
MJHL
|
51
|
0
|
7
|
7
|
59
|
Defense
Born Jan 10 1990 — Delano, MN
Height 6.03 — Weight 193 — Shoots L
Tripp has accepted a Scholarship to attend Hamlin College (MIAC) in St. Paul, MN.
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2008-09 | Beausejour Blades | MJHL | 49 | 3 | 8 | 11 | 95 | ||||||
2009-10 | Selkirk Steelers | MJHL | 19 | 1 | 3 | 4 | 21 | 6 | 1 | 0 | 1 | 0 | |
2010-11 | Neepawa Natives | MJHL | 59 | 12 | 7 | 19 | 67 |
Jordan Lane
Left Wing
Born Jul 12 1989 — Whitehorse, Yukon Ter.
Height 6.08 — Weight 250 — Shoots L
Neepawa Natives forward Jordan Lane, a 6 foot 8 – 245 pound native of Whitehorse, Yukon signed a professional contract with The Mississippi RiverKings of the Central Hockey League for the 2010-11 season. Jordan’s leadership and physical presence help his club during the 2009-10 season.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2007-08 | Dauphin Kings | MJHL | 56 | 10 | 4 | 14 | 208 |
2008-09 | Moncton Wildcats | QMJHL | 43 | 0 | 1 | 1 | 68 |
2009-10 | Neepawa Natives | MJHL | 42 | 3 | 8 | 11 | 177 |
2010-11 | Mississippi RiverKings | CHL | – | – | – | – | – |
Caleb Suderman
Defense
Born Jun 23 1989 — Winkler, MAN
Height 6.02 — Weight 190 — Shoots L
Former Neepawa Natives defenseman Caleb Suderman accepted a scholarship to attend Minnesota’s Concordia College at the end of the 2009-210 season. Suderman’s offensive prowess and ability to move up the ice with the puck was in the upper echelon of the MJHL during his Junior ‘A’ career.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2006-07 | Winkler Flyers | MJHL | 3 | 0 | 1 | 1 | 18 |
2007-08 | Winkler Flyers | MJHL | 47 | 11 | 14 | 25 | 117 |
2008-09 | Winkler Flyers | MJHL | 33 | 9 | 23 | 32 | 69 |
2009-10 | Neepawa Natives | MJHL | 48 | 15 | 21 | 36 | 89 |
2010-11 | Concordia College | NCAA | – | – | – | – | – |
Tom Frasz
Defense
Born Jun 23 1989 — Regina, SASK
Height 6.00 — Weight 205 — Shoots R
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2007-08 | Dauphin Kings | MJHL | 36 | 2 | 5 | 7 | 101 |
2007-08 | Humboldt Broncos | SJHL | 5 | 0 | 0 | 0 | 11 |
2008-09 | Neepawa Natives | MJHL | 59 | 3 | 20 | 23 | 162 |
2009-10 | Neepawa Natives | MJHL | 59 | 6 | 15 | 21 | 146 |
2010-11 | Concordia College | NCAA | – | – | – | – | – |
Shane Hnidy
Defense
Born Nov 8 1975 — Neepawa, MAN
Height 6.02 — Weight 210 — Shoots R
Selected by Buffalo Sabres round 7 #173 overall 1994 NHL Entry Draft
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1990-91 | Neepawa Natives | MJHL | 52 | – | – | – | – | |||||
1991-92 | Swift Current Broncos | WHL | 56 | 1 | 3 | 4 | 11 | 4 | 0 | 0 | 0 | 0 |
1992-93 | Swift Current Broncos | WHL | 45 | 5 | 12 | 17 | 62 | — | — | — | — | — |
1992-93 | Prince Albert Raiders | WHL | 27 | 2 | 10 | 12 | 43 | — | — | — | — | — |
1993-94 | Prince Albert Raiders | WHL | 69 | 7 | 26 | 33 | 113 | — | — | — | — | — |
1994-95 | Prince Albert Raiders | WHL | 72 | 5 | 29 | 34 | 169 | 15 | 4 | 7 | 11 | 29 |
1995-96 | Prince Albert Raiders | WHL | 58 | 11 | 42 | 53 | 100 | 18 | 4 | 11 | 15 | 34 |
2000-01 | Ottawa Senators | NHL | 52 | 3 | 2 | 5 | 84 | 1 | 0 | 0 | 0 | 0 |
2001-02 | Ottawa Senators | NHL | 33 | 1 | 1 | 2 | 57 | 12 | 1 | 1 | 2 | 12 |
2002-03 | Ottawa Senators | NHL | 67 | 0 | 8 | 8 | 130 | 1 | 0 | 0 | 0 | 0 |
2003-04 | Ottawa Senators | NHL | 37 | 0 | 5 | 5 | 72 | — | — | — | — | — |
2003-04 | Nashville Predators | NHL | 9 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 6 |
2005-06 | Atlanta Thrashers | NHL | 66 | 0 | 3 | 3 | 33 | — | — | — | — | — |
2006-07 | Atlanta Thrashers | NHL | 72 | 5 | 7 | 12 | 63 | 4 | 1 | 0 | 1 | 0 |
2007-08 | Anaheim Ducks | NHL | 33 | 1 | 2 | 3 | 30 | — | — | — | — | — |
2007-08 | Boston Bruins | NHL | 43 | 1 | 4 | 5 | 41 | 7 | 1 | 1 | 2 | 9 |
2008-09 | Boston Bruins | NHL | 65 | 3 | 9 | 12 | 45 | 7 | 1 | 0 | 1 | 0 |
2009-10 | Minnesota Wild | NHL | 21 | 0 | 5 | 5 | 39 | |||||
NHL Totals | 498 | 14 | 48 | 62 | 604 | 37 | 4 | 2 | 6 | 27 |
Born Feb 2 1984 — Neepawa, MAN
Height 6.02 — Weight 212 — Shoots L
Selected by Philadelphia Flyers round 9 #286 overall 2004 NHL Entry Draft
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2000-01 | Neepawa Natives | MJHL | 32 | – | – | – | – |
2000-01 | Lethbridge Hurricanes | WHL | 23 | 2 | 0 | 2 | 75 |
2001-02 | Lethbridge Hurricanes | WHL | 36 | 8 | 1 | 9 | 110 |
2001-02 | Vancouver Giants | WHL | 21 | 2 | 4 | 6 | 53 |
2002-03 | Vancouver Giants | WHL | 72 | 10 | 10 | 20 | 200 |
2003-04 | Vancouver Giants | WHL | 69 | 10 | 8 | 18 | 267 |
2004-05 | Vancouver Giants | WHL | 70 | 20 | 12 | 32 | 193 |
2005-06 | Philadelphia Phantoms | AHL | 64 | 2 | 3 | 5 | 190 |
2006-07 | Philadelphia Phantoms | AHL | 61 | 5 | 6 | 11 | 199 |
2006-07 | Philadelphia Flyers | NHL | 8 | 0 | 1 | 1 | 10 |
2007-08 | Philadelphia Phantoms | AHL | 72 | 10 | 11 | 21 | 181 |
2008-09 | Milwaukee Admirals | AHL | 55 | 3 | 8 | 11 | 153 |
2009-10 | Nashville Predators* | NHL | 3 | 0 | 0 | 0 | 9 |
2009-10 | Milwaukee Admirals | AHL | 15 | 2 | 2 | 4 | 43 |
NHL Totals | 11 | 0 | 1 | 1 | 19 |
Mark Kolesar
Center
Born Jan 23 1973 — Neepawa, MAN
Height 6.01 — Weight 188 — Shoots R
NHL free agent tryout with the Toronto Maple Leafs.
Season | Team | Lge | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1990- 91 | Neepawa Natives | MJHL | 52 | – | – | – | – |
1991-92 | Brandon Wheat Kings | WHL | 56 | 6 | 7 | 13 | 36 |
1992-93 | Brandon Wheat Kings | WHL | 68 | 27 | 33 | 60 | 110 |
1993-94 | Brandon Wheat Kings | WHL | 59 | 29 | 37 | 66 | 131 |
1994-95 | St. John’s Maple Leafs | AHL | 65 | 12 | 18 | 30 | 62 |
1995-96 | St. John’s Maple Leafs | AHL | 52 | 22 | 13 | 35 | 47 |
1995-96 | Toronto Maple Leafs | NHL | 21 | 2 | 2 | 4 | 14 |
1996-97 | St. John’s Maple Leafs | AHL | 62 | 22 | 28 | 50 | 64 |
1996-97 | Toronto Maple Leafs | NHL | 7 | 0 | 0 | 0 | 0 |
1997-98 | Manitoba Moose | IHL | 30 | 1 | 9 | 10 | 29 |
1997-98 | St. John’s Maple Leafs | AHL | 2 | 0 | 0 | 0 | 2 |
1997-98 | Hamilton Bulldogs | AHL | 27 | 2 | 12 | 14 | 47 |
NHL Totals | 31 | 3 | 2 | 4 | 16 |
Born Jun 19 1981 — Lac du Bonnet, MAN
Height 6.03 — Weight 185
Selected by Nashville Predators round 7 #205 overall 1999 NHL Entry Draft
RS Goalie Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | |
1997-98 | Brandon Wheat Kings | WHL | ||||||||||||
1998-99 | Neepawa Natives | MJHL | ||||||||||||
1999-00 | Medicine Hat Tigers | WHL | 57 | 3260 | 215 | 0 | 1 | 3.96 | 16 | 33 | 5 | 1632 | 0.884 | |
2000-01 | Medicine Hat Tigers | WHL | 47 | 2586 | 183 | 0 | 0 | 4.25 | 15 | 24 | 2 | 1381 | 0.883 | |
2001-02 | Medicine Hat Tigers | WHL | 5 | 274 | 23 | 0 | 0 | 5.04 | 1 | 4 | 0 | 118 | 0.837 | |
2001-02 | Moose Jaw Warriors | WHL | 54 | 3089 | 160 | 0 | 4 | 3.11 | 24 | 25 | 4 | 1519 | 0.905 | |
2002-03 | Louisiana IceGators | ECHL | 41 | 2439 | 106 | 1 | 5 | 2.61 | 21 | 12 | 7 | 1200 | 0.919 | |
2003-04 | Houston Aeros | AHL | 22 | 1094 | 51 | 0 | 1 | 2.80 | 4 | 9 | 5 | 430 | 0.894 | |
2004-05 | Houston Aeros | AHL | 3 | 61 | 3 | 0 | 0 | 2.90 | 0 | 1 | 0 | 19 | 0.864 | |
2004-05 | Louisiana IceGators | ECHL | 19 | 982 | 59 | 2 | 1 | 3.60 | 5 | 9 | 2 | 495 | 0.894 | |
Matt Lowry
Center
Born Mar 2 1988 — Neepawa, MAN
Height 6.00 — Weight 184 — Shoots R
Matt was an ultra-skilled player who played for the Natives in 2004-05 and 2005-06. He captained the WHL’s Brandon Wheat Kings in his final year. He is currently in the NHL’s Ottawa Senator farm system.
Regular Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | |||||
2004-05 | Neepawa Natives | MJHL | 1 | 0 | 0 | 0 | 0 | |||||
2005-06 | Neepawa Natives | MJHL | 60 | – | – | – | – | |||||
2005-06 | Medicine Hat Tigers | WHL | 3 | 0 | 0 | 0 | 5 | |||||
2006-07 | Medicine Hat Tigers | WHL | 63 | 10 | 12 | 22 | 42 | |||||
2007-08 | Brandon Wheat Kings | WHL | 72 | 24 | 37 | 61 | 61 | |||||
2008-09 | Brandon Wheat Kings | WHL | 71 | 13 | 64 | 77 | 75 | |||||
2009-10 | Binghamton Senators | AHL | 12 | 0 | 0 | 0 | 21 | |||||
2009-10 | Elmira Jackals | ECHL | 56 | 7 | 14 | 21 | 44 |
Brent Davidson
Forward
Born Dec 17 1986 — Morden, MAN
Height 6.04 — Weight 220 — Shoots L
Brent earned a scholarship to UND while playing in Neepawa. Brent is entering his senior year at UND. Some of his important accomplishments include winning the most improved player in his freshman year, the Sioux won the McNaughton Cup in his sophomore year as regular season champions, and most importantly in 2008 – 2009 when his team won the Broadmoar Championship.
Regular Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | |||||
2004-05 | Winnipeg Saints | MJHL | 53 | 10 | 20 | 30 | 17 | |||||
2006-07 | Neepawa Natives | MJHL | 59 | 36 | 43 | 79 | 54 | |||||
2007-08 | U. of North Dakota | NCAA | 5 | 0 | 0 | 0 | 4 | |||||
2008-09 | U. of North Dakota | NCAA | 10 | 2 | 0 | 2 | 10 | |||||
2009-10 | U. of North Dakota | NCAA | 14 | 0 | 0 | 0 | 0 |
Pierre-Olivier Lemieux
Born: Feb 12, 1988 — Baie Comeau, Quebec
Height: 6’0″ Weight: 185
Shoots: L
Peirre-Olivier came to Neepawa during the 2008-09. After playing over half of a 2008-09 stellar season with Neepawa, he was offered a scholarship to play NCAA with Mahattanville College. Lemieux has many current Manhattanville goalie records after having two all-star seasons.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | MP | SV.PCT | GAA | S0 |
2008-09 | Neepawa Natives | MJHL | 40 | 2174 | 0.909 | 2.12 | 1 |
2008-09 | Manhattanville College | NCAA | 5 | – | 0.948 | 1.05 | 1 |
2009-10 | Manhattanville College | NCAA | 21 | – | 0.904 | 2.31 | 4 |
Defense
Born May 5 1981 — Neepawa, MAN
Height 5.11 — Weight 195
After playing three successful seasons playing with the Native’s Derek has had many accomplishments as both a coach and a player. These accomplishments include:
Coaching and Instruction
· CIS Carleton University Ravens Varsity Womens asst. Coach
· U19 and U17 Scottish National Team Coach
· Development Director Scottish Ice Hockey Limited
· Planet Hockey Canada- Director Of Canadian Programs
· Planet Hockey Head Instructor
· Owner and Operator of Miller Hockey Consulting
Professional Playing Career
· Bossier-Shreveport Mudbugs (CHL) League Finalists 2006
· Rochester Americans Main Camp(AHL) 2006
· Elmira Jackals (United Hockey League) 2006-07
· Quad City Mallards (United Hockey League) 2007
· UHL Top Scoring First Year Defensman 2006-07
· San Antonio Rampage Main Camp(AHL) 2007
Junior and NCAA Playing Career
· Four-Year (1998-01) player in Manitoba Junior Hockey League (MJHL)
· Named MJHL League Top Defenseman and First Team All-star team 2001
· First Team All-Star and team captain British Columbia Junior Hockey League in 2001-02
· Received partial Academic Scholarship to University Of Wisconsin-Superior (NCAA) 2002-2006
· Four-year player at University Of Wisconsin-Superior.
· Team captain at Wisconsin-Superior in 2006 and played in the the National Championships.
Regular Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | |||||
1998-99 | Neepawa Natives | MJHL | 2 | – | – | – | – | |||||
1999-00 | Neepawa Natives | MJHL | 50 | – | – | – | – | |||||
2000-01 | Neepawa Natives | MJHL | 60 | – | – | – | – | |||||
2002-03 | U. of Wisconsin Superior | NCAA | 23 | 1 | 8 | 9 | 24 | |||||
2003-04 | U. of Wisconsin Superior | NCAA | 26 | 3 | 8 | 11 | 40 | |||||
2004-05 | U. of Wisconsin Superior | NCAA | 29 | 5 | 13 | 18 | 56 | |||||
2005-06 | U. of Wisconsin Superior | NCAA | 31 | 7 | 14 | 21 | 55 | |||||
2005-06 | Bossier-Shreveport Mudbugs | CHL | — | — | — | — | — | |||||
2006-07 | Elmira Jackals | UHL | 57 | 2 | 18 | 20 | 90 | |||||
2006-07 | Quad City Mallards | UHL | 20 | 2 | 10 | 12 | 27 | |||||
2007-08 | Bossier-Shreveport Mudbugs | CHL | 32 | 0 | 2 | 2 | 60 |
Gordon was a key player to many successful season. Pritchard played three seasons with the Natives. In 2004 Pritchard was awarded a scholarship to Brockport College where he played for four seasons.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2001-02 | Neepawa Natives | MJHL | 60 | – | – | – | – |
2002-03 | Neepawa Natives | MJHL | 60 | – | – | – | – |
2003-04 | Neepawa Natives | MJHL | 47 | 16 | 26 | 42 | 79 |
2004-05 | Brockport College | NCAA | – | – | – | – | – |
2005-06 | Brockport College | NCAA | – | – | – | — | |
2006-07 | Brockport College | NCAA | – | – | – | – | |
2007-08 | Brockport College | NCAA | – | – | – | – |
Forward
Born Jun 13 1987 — Edmonton, ALTA
Height 6.01 — Weight 190
Season | Team | Lge | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2006-07 | Neepawa Natives | MJHL | 59 | 19 | 47 | 66 | 149 |
2007-08 | Bonnyville Pontiacs | AJHL | 59 | 15 | 23 | 38 | 144 |
2008-09 | Wis. – Superior | NCAA | 3 | 1 | 1 | 2 |
Right Wing
Born Apr 5 1991 — Winnipeg, MAN
Height 6.01 — Weight 185
After a successful rookie season with Neepawa, Matt was notice by many NCAA schools. Matt played two successful seasons in the USHL and is scheduled to play for Alaska-Anchorage in the 2010-11 season.
Season | Team | Lge | GP | G | A | Pts | PIM |
2007-08 | Neepawa Natives | MJHL | 56 | 13 | 15 | 28 | 63 |
2008-09 | Tri-City Storm | USHL | 58 | 10 | 14 | 24 | 49 |
2009-10 | Sioux Falls Stampede | USHL | 16 | 7 | 10 | 17 | 14 |
2010-11 | Alaska-Anchorage | NCAA | – | – | – | – | – |
Forward
Born Jun 3 1981 — Neepawa, MAN
Height 5.11 — Weight 191 — Shoots L
Myles played his rookie season with the Neepawa Natives in 1998-99. Kuharski’s achievements with the Native’s organization were rewarded with MJHL’s Rookie of the Year. The success in his first season with the Natives got the attention of many NCAA scouts. Myles played NCAA with Lake Superior in 2000-01 and with Bemidji State University from 2002 to 2005.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1998-99 | Neepawa Natives | MJHL | 62 | – | – | – | – |
2000-01 | Lake Superior University | NCAA | 11 | 0 | 1 | 1 | |
2002-03 | Bemidji State University | NCAA | 36 | 9 | 12 | 21 | 22 |
2003-04 | Bemidji State University | NCAA | 33 | 9 | 9 | 18 | 46 |
2004-05 | Bemidji State University | NCAA | 36 | 5 | 8 | 13 | 20 |
Andrew Loewen
Goalie
Born Feb 20 1985 — Winnipeg, MAN
Height 6.00 — Weight 195 — Shoots L
Andrew was one of the best goalies to ever play for the Natives. Andrew wore the Natives jersey for two years before landing a NCAA scholarship to Canisius College where he continued to shine for four years.
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2003-04 | Neepawa Natives | MJHL | 22 | 1 | 0 | |||||||||||||
2004-05 | Neepawa Natives | MJHL | 32 | 1 | 27 | |||||||||||||
2006-07 | Canisius College | NCAA | 25 | 0 | 4 | 1486 | 71 | 0 | 0 | 2.87 | 9 | 12 | 3 | 738 | 0.912 | |||
2007-08 | Canisius College | NCAA | 27 | 0 | 4 | 1528 | 75 | 0 | 3 | 2.94 | 7 | 13 | 5 | 765 | 0.911 | |||
2008-09 | Canisius College | NCAA | 21 | 0 | 0 | 1130 | 53 | 0 | 2 | 2.81 | 9 | 7 | 4 | 601 | 0.919 | |||
2009-10 | Canisius College | NCAA | 12 | 1 | 0 | 689 | 37 | 0 | 1 | 3.22 | 5 | 4 | 2 | 359 | 0.907 |
Defense
Born Feb 24 1985 — Pilot Mound, MAN
Height 6.00 — Weight 192 — Shoots R
Weselowski had an outstanding junior ‘A’ career in the Native’s organization. Riley received a scholarship in 2003-04 after helping Neepawa with a successful 37 win season. Individually, Riley won MJHL’s Defenseman of the year after posting 60 points (20 goals and 40 assists) in 63 games. At Bemidji State University Riley has a solid NCAA career as a defenseman. His accomplishments have carried forward to a professional career that has had Riley playing in both the ECHL and CHL. In 2009-10 he helped the Rapid City Rush win its first ever championship, CHL’s Presidents Cup.
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2003-04 | Neepawa Natives | MJHL | 63 | 20 | 40 | 60 | 66 |
2004-05 | Bemidji State University | NCAA | 21 | 0 | 1 | 1 | 24 |
2005-06 | Bemidji State University | NCAA | 37 | 2 | 18 | 20 | 50 |
2006-07 | Bemidji State University | NCAA | 31 | 3 | 5 | 8 | 50 |
2007-08 | Bemidji State University | NCAA | 35 | 3 | 7 | 10 | 26 |
2008-09 | Idaho Steelheads | ECHL | 54 | 2 | 11 | 13 | 58 |
2009-10 | Idaho Steelheads | ECHL | 6 | 1 | 0 | 1 | 11 |
2009-10 | Rapid City Rush | CHL | 25 | 0 | 5 | 5 | 20 |
Blaine Jarvis
Left Wing
Born May 29 1984 — Gladstone, MAN
Height 6.00 — Weight 200 — Shoots L
After spending two years in the Neepawa Natives organization Jarvis was traded to the BCHL were he continued his success as a junior A player. Blaine received a scholarship to Bemidji State University and has continued his career as a professional in the ECHL and CHL. His most successful season as a pro to date is 2009-10 were he had 43 point in 62 games. He success carried over to the playoffs as he recorded six goals and six assists helping his team win its first ever championship, CHL’s Presidents Cup.
Regular Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | |||||
2000-01 | Neepawa Natives | MJHL | 3 | – | – | – | – | |||||
2001-02 | Neepawa Natives | MJHL | 62 | – | – | – | – | |||||
2002-03 | Salmon Arm Silverbacks | BCHL | 58 | 25 | 27 | 52 | 45 | |||||
2003-04 | Salmon Arm Silverbacks | BCHL | 51 | 20 | 35 | 55 | 139 | |||||
2004-05 | Bemidji State University | NCAA | 23 | 3 | 5 | 8 | 16 | |||||
2005-06 | Bemidji State University | NCAA | 37 | 7 | 5 | 12 | 31 | |||||
2006-07 | Bemidji State University | NCAA | 33 | 10 | 14 | 24 | 26 | |||||
2007-08 | Bemidji State University | NCAA | 36 | 13 | 8 | 21 | 18 | |||||
2008-09 | Idaho Steelheads | ECHL | 9 | 2 | 0 | 2 | 12 | |||||
2008-09 | Rapid City Rush | CHL | 51 | 6 | 17 | 23 | 51 | |||||
2009-10 | Rapid City Rush | CHL | 62 | 16 | 27 | 43 | 59 |
Andrew Fisher
Andrew played four years of junior hockey. He enjoyed his best season in 2006-07 when he had 61 points (33 goals, 28 assists) in 60 games with Neepawa of the Manitoba Junior Hockey League. (Finished fifth on the team in scoring…Also added 158 penalty minutes, the second highest total on his team).
Regular Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | ||||
2006-07 | Neepawa Natives | MJHL | 60 | 33 | 28 | 61 | 158 | ||||
2007-08 | University of Wisconsin-Superior | NCAA | 11 | 2 | 0 | 2 | 2 |
Defense
Born Jan 25 1986 — Elkhorn, MB
Height 6.04 — Weight 200 — Shoots R
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2003-04 | Neepawa Natives | MJHL | 64 | 5 | 25 | 30 | 45 |
2004-05 | Neepawa Natives | MJHL | 63 | 10 | 34 | 44 | 96 |
2006-07 | Dalhousie University | AUS | 28 | 5 | 15 | 20 | 22 |
2007-08 | Dalhousie University | AUS | 28 | 4 | 14 | 18 | 14 |
2008-09 | Dalhousie University | AUS | 28 | 3 | 6 | 9 | 34 |
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
2000-01 | Neepawa Natives | MJHL | |||||
2001-02 | U. of Brandon | CWUAA | 34 | 6 | 6 | 12 | 20 |
2002-03 | U. of Manitoba | CWUAA | 6 | 2 | 0 | 2 | 2 |
Regular Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | |||||
1998-99 | Neepawa Natives | MJHL | – | – | – | – | – | |||||
1999-00 | Neepawa Natives | MJHL | – | – | – | – | – | |||||
2000-01 | Neepawa Natives | MJHL | – | – | – | – | – | |||||
2002-03 | U. of Windsor | CIS | 25 | 9 | 8 | 17 | 25 | |||||
2003-04 | U. of Windsor | CIS | 22 | 3 | 5 | 8 | 0 |
Regular Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | |||||
1998-99 | Neepawa Natives | MJHL | – | – | – | – | – | |||||
1999-00 | Neepawa Natives | MJHL | – | – | – | – | – | |||||
2000-01 | Neepawa Natives | MJHL | – | – | – | – | – | |||||
2001-02 | U. of Brandon | CWUAA | 20 | 2 | 3 | 5 | 40 | |||||
2002-03 | U. of Windsor | CIS | 25 | 3 | 5 | 8 | 17 | |||||
2003-04 | U. of Windsor | CIS | 18 | 1 | 6 | 7 | 12 |
Corey Billaney
Billaney was a highly skill athlete who played three seasons with the Neepawa Natives. Corey had a very successful career playing with Brandon University
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1995-96 | Neepawa Natives | MJHL | |||||
1996-97 | Neepawa Natives | MJHL | |||||
1997-98 | Neepawa Natives | MJHL | |||||
1998-99 | U. of Brandon | CWUAA | 10 | 0 | 0 | 0 | 2 |
2000-01 | U. of Brandon | CWUAA | 34 | 0 | 17 | 17 | 88 |
2001-02 | U. of Brandon | CWUAA | 36 | 16 | 14 | 30 | 72 |
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1995-96 | Neepawa Natives | MJHL | |||||
1996-97 | Neepawa Natives | MJHL | |||||
1997-98 | Neepawa Natives | MJHL | |||||
1998-99 | U. of Brandon | CWUAA | 33 | 1 | 1 | 2 | 67 |
1999-00 | U. of Brandon | CWUAA | 40 | 7 | 11 | 18 | 64 |
2000-01 | U. of Brandon | CWUAA | 36 | 4 | 9 | 13 | 78 |
2001-02 | U. of Brandon | CWUAA | 36 | 8 | 11 | 19 | 116 |
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1995-96 | Calgary Hitmen | WHL | 7 | 1 | 0 | 1 | 4 |
1995-96 | Neepawa Natives | MJHL | |||||
1996-97 | Neepawa Natives | MJHL | |||||
1997-98 | Neepawa Natives | MJHL | |||||
1998-99 | U. of Brandon | CWUAA | 35 | 0 | 1 | 1 | 64 |
1999-00 | U. of Brandon | CWUAA | 40 | 1 | 13 | 14 | 107 |
2000-01 | U. of Brandon | CWUAA | 34 | 2 | 14 | 16 | 80 |
2001-02 | U. of Brandon | CWUAA | 32 | 1 | 11 | 12 | 96 |
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1996-97 | Neepawa Natives | MJHL | |||||
1997-98 | Neepawa Natives | MJHL | |||||
1998-99 | Neepawa Natives | MJHL | |||||
1999-00 | Neepawa Natives | MJHL | |||||
2000-01 | U. of Brandon | CWUAA | 24 | 0 | 1 | 1 | 39 |
2001-02 | U. of Brandon | CWUAA | 9 | 0 | 0 | 0 | 2 |
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1998-99 | Neepawa Natives | MJHL | |||||
1999-00 | Neepawa Natives | MJHL | |||||
2000-01 | Neepawa Natives | MJHL | |||||
2001-02 | U. of Brandon | CWUAA | 26 | 0 | 0 | 0 | 30 |
Regular Season | |||||||
---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM |
1992-93 | Neepawa Natives | MJHL | |||||
1993-94 | Neepawa Natives | MJHL | |||||
1994-95 | Neepawa Natives | MJHL | |||||
1995-96 | U. of Brandon | CWUAA | Statistics Unavailable | ||||
1997-98 | U. of Brandon | CWUAA | 41 | 14 | 35 | 49 | 36 |
